State Allowed NSF Fees
For check payments that are returned for lack of funds, the below amounts reference the maximum a merchant can charge for recovery by State.
Recovery costs are paid by the check writer. Check writers agree to pay these check recovery fees when check payments are accepted by merchants who have appropriately provided notice of such fees (at the point-of-sale, in the language of any agreement, or electronically)
| State | Fees | State | Fees | State | Fees | State | Fees |
|---|---|---|---|---|---|---|---|
| Alabama | $30 | Illinois | $25 | Montana | $30 | Puerto Rico | $10 |
| Alaska | $30 | Indiana | $20 | Nebraska | $35 | Rhode Island | $25 |
| Arizona | $25 | Iowa | $30 | Nevada | $25 | South Carolina | $30 |
| Arkansas | $30 | Kansas | $30 | New Hampshire | $25 | South Dakota | $40 |
| California | $25 | Kentucky | $50 | New Jersey | $30 | Tennessee | $30 |
| Colorado | $20 | Louisiana | $25 | New Mexico | $30 | Texas | $30 |
| Connecticut | $20 | Maine | $25 | New York | $20 | Utah | $20 |
| Delaware | $40 | Maryland | $35 | North Carolina | $25 | Vermont | $25 |
| District Of Columbia | $25 | Massachusettes | $25 | North Dakota | $40 | Virginia | $50 |
| Florida | $25 | Michigan | $25 | Ohio | $30 | Washington | $30 |
| Georgia | $30 | Minnesota | $30 | Oklahoma | $25 | West Virginia | $25 |
| Hawaii | $30 | Mississippi | $40 | Oregon | $35 | Wisconsin | $25 |
| Idaho | $20 | Missouri | $25 | Pennsylvania | $30 | Wyoming | $30 |
*This information should be independently verified by merchants to coincide with the laws and statutes governing each respective state.